Fleet register
Every Hut and module by serial — the hire fleet, the six NEMS camps held for the Commonwealth, sale stock and everything sold. Where it is, what it's on, when it's next inspected.
Units in service
477
190 hire fleet · 263 NEMS
Hire Huts working
74%
101 of 136 allocated, moving or deployed
NEMS units out
86
of 263 — activations under way
Inspections overdue
23
in the yard or allocated
In maintenance
3
refurbishment bay, Tonsley
Where everything is
Click a number to list those units
| Product | In yard | Allocated | In transit | Deployed | Maintenance | Total |
|---|---|---|---|---|---|---|
| Bathroom module | 30 | 6 | 9 | 12 | — | 57 |
| 6m Hut | 148 | 48 | 37 | 98 | 3 | 334 |
| Accessible bathroom module | 5 | — | 1 | 2 | — | 8 |
| Covered dining & recreation area | 22 | — | 4 | 4 | — | 30 |
| Kitchen module | 3 | — | — | 1 | — | 4 |
| Laundry module | 2 | — | — | 2 | — | 4 |
| Power module 125 kVA | 7 | — | 1 | 6 | — | 14 |
| Cooper life-support pack | 1 | — | — | 3 | — | 4 |
| Potable water module 18,000 L | 7 | — | 1 | 3 | — | 11 |
| Wastewater module 36,000 L | 7 | — | 1 | 3 | — | 11 |
On HP-26-034 Clear filters
| Serial | Product | Pool | Status | Location | Project | Container | Deployments | Next inspection | Condition |
|---|
0 units listed.