Humanihut
Humanihut
Purchasing Demo 6 open POs · $141,540
Accounts · synced 9:14am Thu 15 Oct 2026

Purchasing

Purchase orders for Hut components, bathroom-module fit-out and site consumables. Suggestions come from minimums net of what's reserved and already on order.

Open POs
6
$141,540 ex GST
Drafts to approve
2
PO-26-0323, PO-26-0324
Due in 7 days
2
deliveries to Tonsley
Late deliveries
2
PO-26-0321, PO-26-0319
Reorder suggestions
1
below minimum after on-order
Reorder suggestions
Tick what to order — one draft PO per supplier
PartDescriptionSupplierAvailableOn orderMinOrderValue
HH-E-AC01 Reverse-cycle split system 3.5 kW Mitsubishi Electric Australia 18 0 24 $54,080
shown
POSupplierForRaisedExpectedStatusLinesValue
PO-26-0323 Bunzl Australasia Stock 14 Oct 2026 17 Oct 2026 Draft 2 $6,280.00
PO-26-0324 Rheem Australia HP-26-038 13 Oct 2026 20 Oct 2026 Draft 1 $4,300.00
PO-26-0322 Healthcare Linen SA HP-26-041 12 Oct 2026 16 Oct 2026 Sent 2 $10,520.00
PO-26-0321 Rexel Electrical Supplies Stock 09 Oct 2026 14 Oct 2026 Part received 3 $23,640.00
PO-26-0320 G.James Glass & Aluminium Stock 02 Oct 2026 20 Oct 2026 Sent 2 $52,080.00
PO-26-0318 Bunzl Australasia Stock 28 Sep 2026 01 Oct 2026 Received 4 $9,760.00
PO-26-0319 Sleepmaker Commercial HP-26-038 22 Sep 2026 07 Oct 2026 Part received 3 $44,720.00
PO-26-0317 Healthcare Linen SA Stock 21 Sep 2026 25 Sep 2026 Received 2 $10,520.00
PO-26-0316 BlueScope Distribution Stock 07 Sep 2026 17 Sep 2026 Received 3 $36,800.00
PO-26-0315 Trelleborg Sealing Solutions Stock 01 Sep 2026 22 Sep 2026 Received 2 $13,140.00
PO-26-0314 Häfele Australia Stock 31 Aug 2026 14 Sep 2026 Received 2 $26,240.00
PO-26-0313 Mitsubishi Electric Australia Stock 25 Aug 2026 08 Sep 2026 Received 1 $54,080.00
PO-26-0312 Bunzl Australasia Stock 24 Aug 2026 27 Aug 2026 Received 4 $9,800.00
PO-26-0311 Healthcare Linen SA Stock 18 Aug 2026 22 Aug 2026 Received 3 $14,320.00
PO-26-0310 Bondor Metecno Stock 10 Aug 2026 31 Aug 2026 Received 5 $307,680.00
PO-26-0309 Caroma (GWA Group) Stock 22 Jul 2026 05 Aug 2026 Received 5 $28,800.00
PO-26-0308 Containers Plus SA Stock 21 Jul 2026 11 Aug 2026 Received 1 $31,200.00
PO-26-0307 G.James Glass & Aluminium Stock 20 Jul 2026 07 Aug 2026 Received 2 $52,080.00
PO-26-0306 Sleepmaker Commercial Stock 14 Jul 2026 29 Jul 2026 Received 3 $44,720.00
PO-26-0305 Bunzl Australasia Stock 08 Jul 2026 12 Jul 2026 Received 4 $9,760.00
PO-26-0304 Healthcare Linen SA Stock 07 Jul 2026 12 Jul 2026 Received 3 $15,320.00
PO-26-0303 Mitsubishi Electric Australia Stock 06 Jul 2026 20 Jul 2026 Received 2 $56,720.00
PO-26-0302 Rexel Electrical Supplies Stock 03 Jul 2026 08 Jul 2026 Received 3 $21,080.00
PO-26-0301 Bondor Metecno Stock 02 Jul 2026 23 Jul 2026 Received 3 $252,960.00
Suppliers
Blackwoods
Fasteners & PPE · Lonsdale · 3 days
BlueScope Distribution
Steel & Colorbond · Gillman · 10 days
Bondor Metecno
Insulated panels · Wingfield · 21 days
Bunzl Australasia
Site consumables · Wingfield · 4 days
Caroma (GWA Group)
Bathroom fit-out · Brisbane · 14 days
Containers Plus SA
Container shells · Port Adelaide · 21 days
G.James Glass & Aluminium
Windows & doors · Wingfield · 18 days
Healthcare Linen SA
Linen & bedding · Thebarton · 5 days
Häfele Australia
Hinges & hardware · Melbourne · 12 days
Mitsubishi Electric Australia
HVAC · Mile End · 14 days
Rexel Electrical Supplies
Electrical · Lonsdale · 5 days
Rheem Australia
Hot water · Royal Park · 7 days
Sleepmaker Commercial
Bedding & furniture · Sydney · 15 days
Trelleborg Sealing Solutions
Seals & gaskets · Dandenong · 21 days