Humanihut
Humanihut
HH-E-AC01 Demo Reverse-cycle split system 3.5 kW
Accounts · synced 9:14am Thu 15 Oct 2026
Inventory / HH-E-AC01

Reverse-cycle split system 3.5 kW

HH-E-AC01 · Electrical & HVAC · Mitsubishi Electric Australia · bin D-01

On hand
26 ea
$43,940.00
Reserved
8
1 planned work order
Available
18
Below min · min 24
On order
0
reorder qty 32 · 14 days lead
Ledger
Every receipt, issue, return and count — the balance column ends at what's on the shelf
WhenMovementRefNoteQtyBalance
12 Oct, 7:30am Issue to WO WO-26-0134 8 × 6m Hut -8 26
5 Oct, 7:30am Issue to WO WO-26-0132 8 × 6m Hut -8 34
28 Sep, 7:30am Issue to WO WO-26-0133 8 × 6m Hut -8 42
14 Sep, 7:30am Issue to WO WO-26-0131 8 × 6m Hut -8 50
8 Sep, 10:40am Receipt PO-26-0313 Received from Mitsubishi Electric Australia +32 58
7 Sep, 7:30am Issue to WO WO-26-0130 8 × 6m Hut -8 26
17 Aug, 7:30am Issue to WO WO-26-0129 8 × 6m Hut -8 34
20 Jul, 10:40am Receipt PO-26-0303 Received from Mitsubishi Electric Australia +32 42
6 Jul, 7:30am Issue to WO WO-26-0127 8 × 6m Hut -8 10
1 Jul, 7:00am Stocktake ST-26-07 Opening stocktake — 1 Jul 2026 +18 18
Used in
6m Hut1 per unit
Reserved by
WO-26-0137HP-26-040 · starts 2 Nov8
Purchase orders
PO-26-0313Received32/32
PO-26-0303Received32/32