Humanihut
Humanihut
HH-E-PL01 Demo Inter-Hut power lead 15 A
Accounts · synced 9:14am Thu 15 Oct 2026
Inventory / HH-E-PL01

Inter-Hut power lead 15 A

HH-E-PL01 · Electrical & HVAC · Rexel Electrical Supplies · bin D-04

On hand
48 ea
$4,128.00
Reserved
8
1 planned work order
Available
40
OK · min 16
On order
0
reorder qty 24 · 5 days lead
Ledger
Every receipt, issue, return and count — the balance column ends at what's on the shelf
WhenMovementRefNoteQtyBalance
12 Oct, 7:30am Issue to WO WO-26-0134 8 × 6m Hut -8 48
5 Oct, 7:30am Issue to WO WO-26-0132 8 × 6m Hut -8 56
28 Sep, 7:30am Issue to WO WO-26-0133 8 × 6m Hut -8 64
14 Sep, 7:30am Issue to WO WO-26-0131 8 × 6m Hut -8 72
7 Sep, 7:30am Issue to WO WO-26-0130 8 × 6m Hut -8 80
17 Aug, 7:30am Issue to WO WO-26-0129 8 × 6m Hut -8 88
6 Jul, 7:30am Issue to WO WO-26-0127 8 × 6m Hut -8 96
1 Jul, 7:00am Stocktake ST-26-07 Opening stocktake — 1 Jul 2026 +104 104
Used in
6m Hut1 per unit
Reserved by
WO-26-0137HP-26-040 · starts 2 Nov8