Humanihut
Humanihut
HH-P-EP02 Demo End wall panel — window opening
Accounts · synced 9:14am Thu 15 Oct 2026
Inventory / HH-P-EP02

End wall panel — window opening

HH-P-EP02 · Panels & structure · Bondor Metecno · bin A-04

On hand
50 ea
$41,000.00
Reserved
8
1 planned work order
Available
42
OK · min 20
On order
0
reorder qty 16 · 21 days lead
Ledger
Every receipt, issue, return and count — the balance column ends at what's on the shelf
WhenMovementRefNoteQtyBalance
12 Oct, 7:30am Issue to WO WO-26-0134 8 × 6m Hut -8 50
5 Oct, 7:30am Issue to WO WO-26-0132 8 × 6m Hut -8 58
28 Sep, 7:30am Issue to WO WO-26-0133 8 × 6m Hut -8 66
14 Sep, 7:30am Issue to WO WO-26-0131 8 × 6m Hut -8 74
7 Sep, 7:30am Issue to WO WO-26-0130 8 × 6m Hut -8 82
31 Aug, 10:40am Receipt PO-26-0310 Received from Bondor Metecno +32 90
17 Aug, 7:30am Issue to WO WO-26-0129 8 × 6m Hut -8 58
6 Jul, 7:30am Issue to WO WO-26-0127 8 × 6m Hut -8 66
1 Jul, 7:00am Stocktake ST-26-07 Opening stocktake — 1 Jul 2026 +74 74
Used in
6m Hut1 per unit
Reserved by
WO-26-0137HP-26-040 · starts 2 Nov8
Purchase orders
PO-26-0310Received32/32