Invoices
Hire in arrears, mobilisation and demobilisation, sale milestones and the NEMS availability fee — raised from the projects and pushed to accounts.
Invoiced this month
$481k
ex GST
Last 30 days
$667k
ex GST
Owing
$734k
4 invoices incl GST
Overdue
$0
none
National Emergency Management AgencyAll invoices
| Invoice | Customer | For | Issued | Due | Ex GST | Owing | Status | Accounts |
|---|---|---|---|---|---|---|---|---|
| INV-20489 | National Emergency Management Agency | NEMS — availability & maintenance · Aug 2026 | 01 Sep 2026 | 01 Oct 2026 | $186,500.00 | — | Paid | Synced |
| INV-20488 | National Emergency Management Agency | NEMS — availability & maintenance · Jul 2026 | 01 Aug 2026 | 31 Aug 2026 | $186,500.00 | — | Paid | Synced |
| INV-20487 | National Emergency Management Agency | NEMS — availability & maintenance · Jun 2026 | 01 Jul 2026 | 31 Jul 2026 | $186,500.00 | — | Paid | Synced |
| INV-20529 | National Emergency Management Agency | NEMS activation — site services · May 2026 | 01 Jun 2026 | 01 Jul 2026 | $148,342.86 | — | Paid | Synced |
| INV-20486 | National Emergency Management Agency | NEMS — availability & maintenance · May 2026 | 01 Jun 2026 | 01 Jul 2026 | $186,500.00 | — | Paid | Synced |
| INV-20530 | National Emergency Management Agency | Demobilisation | 29 May 2026 | 28 Jun 2026 | $158,000.00 | — | Paid | Synced |
| INV-20528 | National Emergency Management Agency | NEMS activation — site services · Apr 2026 | 01 May 2026 | 31 May 2026 | $202,285.71 | — | Paid | Synced |
| INV-20485 | National Emergency Management Agency | NEMS — availability & maintenance · Apr 2026 | 01 May 2026 | 31 May 2026 | $186,500.00 | — | Paid | Synced |
| INV-20527 | National Emergency Management Agency | NEMS activation — site services · Mar 2026 | 01 Apr 2026 | 01 May 2026 | $209,028.57 | — | Paid | Synced |
| INV-20484 | National Emergency Management Agency | NEMS — availability & maintenance · Mar 2026 | 01 Apr 2026 | 01 May 2026 | $186,500.00 | — | Paid | Synced |
| INV-20526 | National Emergency Management Agency | NEMS activation — site services · Feb 2026 | 01 Mar 2026 | 31 Mar 2026 | $67,428.57 | — | Paid | Synced |
| INV-20483 | National Emergency Management Agency | NEMS — availability & maintenance · Feb 2026 | 01 Mar 2026 | 31 Mar 2026 | $186,500.00 | — | Paid | Synced |
| INV-20525 | National Emergency Management Agency | Mobilisation | 19 Feb 2026 | 21 Mar 2026 | $224,000.00 | — | Paid | Synced |
| INV-20482 | National Emergency Management Agency | NEMS — availability & maintenance · Jan 2026 | 01 Feb 2026 | 03 Mar 2026 | $186,500.00 | — | Paid | Synced |
| INV-20481 | National Emergency Management Agency | NEMS — availability & maintenance · Dec 2025 | 01 Jan 2026 | 31 Jan 2026 | $186,500.00 | — | Paid | Synced |
| 15 invoices | $2,687,585.71 | $0.00 | ||||||
Debtors ageing
Current$733,700
1–30 days$0
31–60 days$0
60+ days$0
Accounts sync
Everything's across
Contacts—15 Oct, 9:14am
Contacts pulled — 0 changes
InvoiceINV-2055413 Oct, 4:40pm
Invoice INV-20554 pushed to accounts as AC-243878
BillPO-26-032212 Oct, 5:02pm
Purchase order sent to accounts as a draft bill
BillPO-26-03219 Oct, 5:02pm
Purchase order sent to accounts as a draft bill
InvoiceINV-205599 Oct, 4:40pm
Invoice INV-20559 pushed to accounts as AC-243913
InvoiceINV-205609 Oct, 4:40pm
Invoice INV-20560 pushed to accounts as AC-243920
InvoiceINV-205619 Oct, 4:40pm
Invoice INV-20561 pushed to accounts as AC-243927
InvoiceINV-205627 Oct, 4:40pm
Invoice INV-20562 pushed to accounts as AC-243934
InvoiceINV-205536 Oct, 4:40pm
Invoice INV-20553 pushed to accounts as AC-243871
BillPO-26-03202 Oct, 5:02pm
Purchase order sent to accounts as a draft bill
InvoiceINV-205482 Oct, 4:40pm
Invoice INV-20548 pushed to accounts as AC-243836
PaymentINV-205552 Oct, 9:14am
Payment matched from bank feed
InvoiceINV-204901 Oct, 4:40pm
Invoice INV-20490 pushed to accounts as AC-243430
InvoiceINV-205201 Oct, 4:40pm
Invoice INV-20520 pushed to accounts as AC-243640
InvoiceINV-205431 Oct, 4:40pm
Invoice INV-20543 pushed to accounts as AC-243801
InvoiceINV-205471 Oct, 4:40pm
Invoice INV-20547 pushed to accounts as AC-243829
InvoiceINV-205511 Oct, 4:40pm
Invoice INV-20551 pushed to accounts as AC-243857
InvoiceINV-205581 Oct, 4:40pm
Invoice INV-20558 pushed to accounts as AC-243906
PaymentINV-2048929 Sep, 9:14am
Payment matched from bank feed
PaymentINV-2054229 Sep, 9:14am
Payment matched from bank feed
PaymentINV-2054629 Sep, 9:14am
Payment matched from bank feed
BillPO-26-031828 Sep, 5:02pm
Purchase order sent to accounts as a draft bill
InvoiceINV-2055724 Sep, 4:40pm
Invoice INV-20557 pushed to accounts as AC-243899
BillPO-26-031922 Sep, 5:02pm
Purchase order sent to accounts as a draft bill
PaymentINV-2054922 Sep, 9:14am
Payment matched from bank feed