Fleet register
Every Hut and module by serial — the hire fleet, the six NEMS camps held for the Commonwealth, sale stock and everything sold. Where it is, what it's on, when it's next inspected.
Units in service
477
190 hire fleet · 263 NEMS
Hire Huts working
74%
101 of 136 allocated, moving or deployed
NEMS units out
86
of 263 — activations under way
Inspections overdue
23
in the yard or allocated
In maintenance
3
refurbishment bay, Tonsley
Where everything is
Click a number to list those units
| Product | In yard | Allocated | In transit | Deployed | Maintenance | Total |
|---|---|---|---|---|---|---|
| Bathroom module | 30 | 6 | 9 | 12 | — | 57 |
| 6m Hut | 148 | 48 | 37 | 98 | 3 | 334 |
| Accessible bathroom module | 5 | — | 1 | 2 | — | 8 |
| Covered dining & recreation area | 22 | — | 4 | 4 | — | 30 |
| Kitchen module | 3 | — | — | 1 | — | 4 |
| Laundry module | 2 | — | — | 2 | — | 4 |
| Power module 125 kVA | 7 | — | 1 | 6 | — | 14 |
| Cooper life-support pack | 1 | — | — | 3 | — | 4 |
| Potable water module 18,000 L | 7 | — | 1 | 3 | — | 11 |
| Wastewater module 36,000 L | 7 | — | 1 | 3 | — | 11 |
| Serial | Product | Pool | Status | Location | Project | Container | Deployments | Next inspection | Condition | |
|---|---|---|---|---|---|---|---|---|---|---|
| HH6-24-0030 | 6m Hut | NEMS Camp 5 | In transit | In transit → Carnarvon, WA | HP-26-044 | HHCU 401299-5 | 0 | 09 Jan 2027 | Good | |
| HH6-24-0031 | 6m Hut | NEMS Camp 5 | In transit | In transit → Carnarvon, WA | HP-26-044 | HHCU 401299-5 | 0 | 12 Jan 2027 | Good | |
| HH6-24-0032 | 6m Hut | NEMS Camp 5 | In transit | In transit → Carnarvon, WA | HP-26-044 | HHCU 401299-5 | 0 | 26 Feb 2027 | Good | |
| HH6-24-0033 | 6m Hut | NEMS Camp 5 | In transit | In transit → Carnarvon, WA | HP-26-044 | HHCU 401299-5 | 0 | 05 Aug 2027 | Good | |
| HH6-24-0034 | 6m Hut | NEMS Camp 5 | In transit | In transit → Carnarvon, WA | HP-26-044 | HHCU 401299-5 | 0 | 05 Jun 2027 | Good | |
| HH6-24-0035 | 6m Hut | NEMS Camp 5 | In transit | In transit → Carnarvon, WA | HP-26-044 | HHCU 401299-5 | 0 | 30 Apr 2027 | Good | |
| HH6-24-0036 | 6m Hut | NEMS Camp 5 | In transit | In transit → Carnarvon, WA | HP-26-044 | HHCU 401299-5 | 0 | 05 Jan 2027 | Good | |
| HH6-24-0037 | 6m Hut | NEMS Camp 5 | In transit | In transit → Carnarvon, WA | HP-26-044 | HHCU 401299-5 | 0 | 03 Mar 2027 | Good | |
| HH6-24-0038 | 6m Hut | NEMS Camp 5 | In transit | In transit → Carnarvon, WA | HP-26-044 | HHCU 401310-9 | 0 | 27 Apr 2027 | Good | |
| HH6-24-0039 | 6m Hut | NEMS Camp 5 | In transit | In transit → Carnarvon, WA | HP-26-044 | HHCU 401310-9 | 0 | 28 Dec 2026 | Good | |
| HH6-24-0040 | 6m Hut | NEMS Camp 5 | In transit | In transit → Carnarvon, WA | HP-26-044 | HHCU 401310-9 | 0 | 18 Jul 2027 | Good | |
| HH6-24-0041 | 6m Hut | NEMS Camp 5 | In transit | In transit → Carnarvon, WA | HP-26-044 | HHCU 401310-9 | 0 | 02 Jun 2027 | Good | |
| HH6-24-0042 | 6m Hut | NEMS Camp 5 | In transit | In transit → Carnarvon, WA | HP-26-044 | HHCU 401310-9 | 0 | 13 Apr 2027 | Good | |
| HH6-24-0043 | 6m Hut | NEMS Camp 5 | In transit | In transit → Carnarvon, WA | HP-26-044 | HHCU 401310-9 | 0 | 05 Mar 2027 | Good | |
| HH6-24-0044 | 6m Hut | NEMS Camp 5 | In transit | In transit → Carnarvon, WA | HP-26-044 | HHCU 401310-9 | 0 | 24 Aug 2027 | Good | |
| HH6-24-0045 | 6m Hut | NEMS Camp 5 | In transit | In transit → Carnarvon, WA | HP-26-044 | HHCU 401310-9 | 0 | 31 Jan 2027 | Good | |
| HH6-24-0046 | 6m Hut | NEMS Camp 5 | In transit | In transit → Carnarvon, WA | HP-26-044 | HHCU 401327-7 | 0 | 08 Jan 2027 | Good | |
| HH6-24-0047 | 6m Hut | NEMS Camp 5 | In transit | In transit → Carnarvon, WA | HP-26-044 | HHCU 401327-7 | 0 | 20 Jan 2027 | Good | |
| HH6-24-0048 | 6m Hut | NEMS Camp 5 | In transit | In transit → Carnarvon, WA | HP-26-044 | HHCU 401327-7 | 0 | 30 Jul 2027 | Good | |
| HH6-24-0049 | 6m Hut | NEMS Camp 5 | In transit | In transit → Carnarvon, WA | HP-26-044 | HHCU 401327-7 | 0 | 01 Sep 2027 | Good | |
| HH6-24-0050 | 6m Hut | NEMS Camp 5 | In transit | In transit → Carnarvon, WA | HP-26-044 | HHCU 401327-7 | 0 | 18 Feb 2027 | Good | |
| HH6-24-0051 | 6m Hut | NEMS Camp 5 | In transit | In transit → Carnarvon, WA | HP-26-044 | HHCU 401327-7 | 0 | 19 Apr 2027 | Good | |
| HH6-24-0052 | 6m Hut | NEMS Camp 5 | In transit | In transit → Carnarvon, WA | HP-26-044 | HHCU 401327-7 | 0 | 21 Aug 2027 | Good | |
| HH6-24-0053 | 6m Hut | NEMS Camp 5 | In transit | In transit → Carnarvon, WA | HP-26-044 | HHCU 401327-7 | 0 | 18 Apr 2027 | Good | |
| HH6-24-0054 | 6m Hut | NEMS Camp 5 | In transit | In transit → Carnarvon, WA | HP-26-044 | HHCU 401330-1 | 0 | 01 Mar 2027 | Good | |
| HH6-24-0055 | 6m Hut | NEMS Camp 5 | In transit | In transit → Carnarvon, WA | HP-26-044 | HHCU 401330-1 | 0 | 11 Mar 2027 | Good | |
| HH6-24-0056 | 6m Hut | NEMS Camp 5 | In transit | In transit → Carnarvon, WA | HP-26-044 | HHCU 401330-1 | 0 | 02 Jul 2027 | Good | |
| HH6-24-0057 | 6m Hut | NEMS Camp 5 | In transit | In transit → Carnarvon, WA | HP-26-044 | HHCU 401330-1 | 0 | 23 Aug 2027 | Good | |
| HH6-24-0058 | 6m Hut | NEMS Camp 5 | In transit | In transit → Carnarvon, WA | HP-26-044 | HHCU 401330-1 | 0 | 15 Jun 2027 | Good | |
| HH6-24-0134 | 6m Hut | Hire fleet | In transit | In transit → Tonsley yard | HP-26-037 | HHCU 401699-9 | 6 | 15 Mar 2027 | Good | |
| HH6-24-0135 | 6m Hut | Hire fleet | In transit | In transit → Tonsley yard | HP-26-037 | HHCU 401699-9 | 2 | 28 Apr 2027 | Good | |
| HH6-24-0136 | 6m Hut | Hire fleet | In transit | In transit → Tonsley yard | HP-26-037 | HHCU 401699-9 | 6 | 24 Dec 2026 | Good | |
| HH6-24-0137 | 6m Hut | Hire fleet | In transit | In transit → Tonsley yard | HP-26-037 | HHCU 401699-9 | 2 | 25 Jan 2027 | Good | |
| HH6-24-0138 | 6m Hut | Hire fleet | In transit | In transit → Tonsley yard | HP-26-037 | HHCU 401699-9 | 6 | 17 Mar 2027 | Good | |
| HH6-24-0139 | 6m Hut | Hire fleet | In transit | In transit → Tonsley yard | HP-26-037 | HHCU 401699-9 | 7 | 25 Jul 2027 | Good | |
| HH6-24-0140 | 6m Hut | Hire fleet | In transit | In transit → Tonsley yard | HP-26-037 | HHCU 401699-9 | 4 | 19 Apr 2027 | Good | |
| HH6-24-0141 | 6m Hut | Hire fleet | In transit | In transit → Tonsley yard | HP-26-037 | HHCU 401699-9 | 2 | 20 May 2027 | Good |
37 units listed.