Fleet register
Every Hut and module by serial — the hire fleet, the six NEMS camps held for the Commonwealth, sale stock and everything sold. Where it is, what it's on, when it's next inspected.
Units in service
477
190 hire fleet · 263 NEMS
Hire Huts working
74%
101 of 136 allocated, moving or deployed
NEMS units out
86
of 263 — activations under way
Inspections overdue
23
in the yard or allocated
In maintenance
3
refurbishment bay, Tonsley
Where everything is
Click a number to list those units
| Product | In yard | Allocated | In transit | Deployed | Maintenance | Total |
|---|---|---|---|---|---|---|
| Bathroom module | 30 | 6 | 9 | 12 | — | 57 |
| 6m Hut | 148 | 48 | 37 | 98 | 3 | 334 |
| Accessible bathroom module | 5 | — | 1 | 2 | — | 8 |
| Covered dining & recreation area | 22 | — | 4 | 4 | — | 30 |
| Kitchen module | 3 | — | — | 1 | — | 4 |
| Laundry module | 2 | — | — | 2 | — | 4 |
| Power module 125 kVA | 7 | — | 1 | 6 | — | 14 |
| Cooper life-support pack | 1 | — | — | 3 | — | 4 |
| Potable water module 18,000 L | 7 | — | 1 | 3 | — | 11 |
| Wastewater module 36,000 L | 7 | — | 1 | 3 | — | 11 |
On HP-26-041 Clear filters
| Serial | Product | Pool | Status | Location | Project | Container | Deployments | Next inspection | Condition | |
|---|---|---|---|---|---|---|---|---|---|---|
| HBM-23-0008 | Bathroom module | NEMS Camp 2 | Deployed | Parndana, Kangaroo Island, SA | HP-26-041 | HHCU 401168-0 | 2 | 12 Mar 2027 | Good | |
| HBM-23-0009 | Bathroom module | NEMS Camp 2 | Deployed | Parndana, Kangaroo Island, SA | HP-26-041 | HHCU 401183-7 | 2 | 27 Aug 2027 | Good | |
| HBM-23-0010 | Bathroom module | NEMS Camp 2 | Deployed | Parndana, Kangaroo Island, SA | HP-26-041 | HHCU 401196-1 | 2 | 19 Nov 2026 | Good | |
| HBM-23-0011 | Bathroom module | NEMS Camp 2 | Deployed | Parndana, Kangaroo Island, SA | HP-26-041 | HHCU 401201-8 | 2 | 01 Jul 2027 | Good | |
| HBM-23-0012 | Bathroom module | NEMS Camp 2 | Deployed | Parndana, Kangaroo Island, SA | HP-26-041 | HHCU 401211-9 | 2 | 23 Feb 2027 | Good | |
| HBM-23-0013 | Bathroom module | NEMS Camp 2 | Deployed | Parndana, Kangaroo Island, SA | HP-26-041 | HHCU 401218-6 | 2 | 02 Apr 2027 | Good | |
| HH6-23-0030 | 6m Hut | NEMS Camp 2 | Deployed | Parndana, Kangaroo Island, SA | HP-26-041 | HHCU 401133-2 | 2 | 30 Jun 2027 | Good | |
| HH6-23-0031 | 6m Hut | NEMS Camp 2 | Deployed | Parndana, Kangaroo Island, SA | HP-26-041 | HHCU 401133-2 | 2 | 12 Jul 2027 | Good | |
| HH6-23-0032 | 6m Hut | NEMS Camp 2 | Deployed | Parndana, Kangaroo Island, SA | HP-26-041 | HHCU 401133-2 | 2 | 04 Dec 2026 | Good | |
| HH6-23-0033 | 6m Hut | NEMS Camp 2 | Deployed | Parndana, Kangaroo Island, SA | HP-26-041 | HHCU 401133-2 | 2 | 10 Apr 2027 | Good | |
| HH6-23-0034 | 6m Hut | NEMS Camp 2 | Deployed | Parndana, Kangaroo Island, SA | HP-26-041 | HHCU 401133-2 | 2 | 15 May 2027 | Good | |
| HH6-23-0035 | 6m Hut | NEMS Camp 2 | Deployed | Parndana, Kangaroo Island, SA | HP-26-041 | HHCU 401133-2 | 2 | 11 Feb 2027 | Good | |
| HH6-23-0036 | 6m Hut | NEMS Camp 2 | Deployed | Parndana, Kangaroo Island, SA | HP-26-041 | HHCU 401133-2 | 2 | 14 Dec 2026 | Good | |
| HH6-23-0037 | 6m Hut | NEMS Camp 2 | Deployed | Parndana, Kangaroo Island, SA | HP-26-041 | HHCU 401133-2 | 2 | 21 Feb 2027 | Good | |
| HH6-23-0038 | 6m Hut | NEMS Camp 2 | Deployed | Parndana, Kangaroo Island, SA | HP-26-041 | HHCU 401144-4 | 2 | 17 Apr 2027 | Good | |
| HH6-23-0039 | 6m Hut | NEMS Camp 2 | Deployed | Parndana, Kangaroo Island, SA | HP-26-041 | HHCU 401144-4 | 2 | 19 Apr 2027 | Good | |
| HH6-23-0040 | 6m Hut | NEMS Camp 2 | Deployed | Parndana, Kangaroo Island, SA | HP-26-041 | HHCU 401144-4 | 2 | 07 May 2027 | Good | |
| HH6-23-0041 | 6m Hut | NEMS Camp 2 | Deployed | Parndana, Kangaroo Island, SA | HP-26-041 | HHCU 401144-4 | 2 | 03 May 2027 | Good | |
| HH6-23-0042 | 6m Hut | NEMS Camp 2 | Deployed | Parndana, Kangaroo Island, SA | HP-26-041 | HHCU 401144-4 | 2 | 13 Jan 2027 | Good | |
| HH6-23-0043 | 6m Hut | NEMS Camp 2 | Deployed | Parndana, Kangaroo Island, SA | HP-26-041 | HHCU 401144-4 | 2 | 24 Apr 2027 | Good | |
| HH6-23-0044 | 6m Hut | NEMS Camp 2 | Deployed | Parndana, Kangaroo Island, SA | HP-26-041 | HHCU 401144-4 | 2 | 24 Apr 2027 | Good | |
| HH6-23-0045 | 6m Hut | NEMS Camp 2 | Deployed | Parndana, Kangaroo Island, SA | HP-26-041 | HHCU 401144-4 | 2 | 10 Sep 2027 | Good | |
| HH6-23-0046 | 6m Hut | NEMS Camp 2 | Deployed | Parndana, Kangaroo Island, SA | HP-26-041 | HHCU 401152-3 | 2 | 30 Apr 2027 | Good | |
| HH6-23-0047 | 6m Hut | NEMS Camp 2 | Deployed | Parndana, Kangaroo Island, SA | HP-26-041 | HHCU 401152-3 | 2 | 30 Jan 2027 | Good | |
| HH6-23-0048 | 6m Hut | NEMS Camp 2 | Deployed | Parndana, Kangaroo Island, SA | HP-26-041 | HHCU 401152-3 | 2 | 18 Jul 2027 | Good | |
| HH6-23-0049 | 6m Hut | NEMS Camp 2 | Deployed | Parndana, Kangaroo Island, SA | HP-26-041 | HHCU 401152-3 | 2 | 28 May 2027 | Good | |
| HH6-23-0050 | 6m Hut | NEMS Camp 2 | Deployed | Parndana, Kangaroo Island, SA | HP-26-041 | HHCU 401152-3 | 2 | 13 Jul 2027 | Good | |
| HH6-23-0051 | 6m Hut | NEMS Camp 2 | Deployed | Parndana, Kangaroo Island, SA | HP-26-041 | HHCU 401152-3 | 2 | 27 Feb 2027 | Good | |
| HH6-23-0052 | 6m Hut | NEMS Camp 2 | Deployed | Parndana, Kangaroo Island, SA | HP-26-041 | HHCU 401152-3 | 2 | 18 Jan 2027 | Good | |
| HH6-23-0053 | 6m Hut | NEMS Camp 2 | Deployed | Parndana, Kangaroo Island, SA | HP-26-041 | HHCU 401152-3 | 2 | 22 Jul 2027 | Good | |
| HH6-23-0054 | 6m Hut | NEMS Camp 2 | Deployed | Parndana, Kangaroo Island, SA | HP-26-041 | HHCU 401160-2 | 2 | 11 Dec 2026 | Good | |
| HH6-23-0055 | 6m Hut | NEMS Camp 2 | Deployed | Parndana, Kangaroo Island, SA | HP-26-041 | HHCU 401160-2 | 2 | 27 Jul 2027 | Good | |
| HH6-23-0056 | 6m Hut | NEMS Camp 2 | Deployed | Parndana, Kangaroo Island, SA | HP-26-041 | HHCU 401160-2 | 2 | 28 Aug 2027 | Good | |
| HH6-23-0057 | 6m Hut | NEMS Camp 2 | Deployed | Parndana, Kangaroo Island, SA | HP-26-041 | HHCU 401160-2 | 2 | 16 May 2027 | Good | |
| HH6-23-0058 | 6m Hut | NEMS Camp 2 | Deployed | Parndana, Kangaroo Island, SA | HP-26-041 | HHCU 401160-2 | 2 | 13 Jan 2027 | Good | |
| HBA-23-0002 | Accessible bathroom module | NEMS Camp 2 | Deployed | Parndana, Kangaroo Island, SA | HP-26-041 | HHCU 401230-0 | 2 | 14 Jun 2027 | Good | |
| HCA-23-0005 | Covered dining & recreation area | NEMS Camp 2 | Deployed | Parndana, Kangaroo Island, SA | HP-26-041 | HHCU 401278-2 | 2 | 10 Aug 2027 | Good | |
| HCA-23-0006 | Covered dining & recreation area | NEMS Camp 2 | Deployed | Parndana, Kangaroo Island, SA | HP-26-041 | HHCU 401278-2 | 2 | 12 Aug 2027 | Good | |
| HCA-23-0007 | Covered dining & recreation area | NEMS Camp 2 | Deployed | Parndana, Kangaroo Island, SA | HP-26-041 | HHCU 401295-1 | 2 | 08 Mar 2027 | Good | |
| HCA-23-0008 | Covered dining & recreation area | NEMS Camp 2 | Deployed | Parndana, Kangaroo Island, SA | HP-26-041 | HHCU 401295-1 | 2 | 14 Sep 2027 | Good | |
| HPM-23-0002 | Power module 125 kVA | NEMS Camp 2 | Deployed | Parndana, Kangaroo Island, SA | HP-26-041 | HHCU 401242-3 | 2 | 31 Jul 2027 | Good | |
| HWM-23-0002 | Potable water module 18,000 L | NEMS Camp 2 | Deployed | Parndana, Kangaroo Island, SA | HP-26-041 | HHCU 401252-4 | 2 | 11 May 2027 | Good | |
| HXM-23-0002 | Wastewater module 36,000 L | NEMS Camp 2 | Deployed | Parndana, Kangaroo Island, SA | HP-26-041 | HHCU 401268-1 | 2 | 20 Aug 2027 | Good |
43 units listed.