Invoices
Hire in arrears, mobilisation and demobilisation, sale milestones and the NEMS availability fee — raised from the projects and pushed to accounts.
Invoiced this month
$1.35M
ex GST
Last 30 days
$1.54M
ex GST
Owing
$2.20M
19 invoices incl GST
Overdue
$276,307
WA Department of Communities, CPB Contractors, Adelaide Fringe
| Invoice | Customer | For | Issued | Due | Ex GST | Owing | Status | Accounts |
|---|---|---|---|---|---|---|---|---|
| INV-20554 | Iluka Resources | Sale — 30% on delivery | 13 Oct 2026 | 12 Nov 2026 | $123,600.00 | $135,960.00 | Awaiting payment | Synced |
| INV-20561 | National Emergency Management Agency | Mobilisation | 09 Oct 2026 | 08 Nov 2026 | $248,000.00 | $272,800.00 | Awaiting payment | Synced |
| INV-20560 | SA State Emergency Service | Mobilisation | 09 Oct 2026 | 08 Nov 2026 | $7,200.00 | $7,920.00 | Awaiting payment | Synced |
| INV-20559 | Viterra Operations | Mobilisation | 09 Oct 2026 | 23 Nov 2026 | $102,000.00 | $112,200.00 | Awaiting payment | Synced |
| INV-20562 | Adelaide Fringe | Booking deposit | 07 Oct 2026 | 21 Oct 2026 | $85,200.00 | $93,720.00 | Awaiting payment | Synced |
| INV-20553 | Iluka Resources | Sale — 40% on completion | 06 Oct 2026 | 05 Nov 2026 | $164,800.00 | $181,280.00 | Awaiting payment | Synced |
| INV-20548 | Primary Industries and Regions SA | Demobilisation | 02 Oct 2026 | 01 Nov 2026 | $11,000.00 | $12,100.00 | Awaiting payment | Synced |
| INV-20558 | National Emergency Management Agency | NEMS activation — site services · Sep 2026 | 01 Oct 2026 | 31 Oct 2026 | $46,500.00 | $51,150.00 | Awaiting payment | Synced |
| INV-20551 | Santos — Cooper Basin | Hire — monthly · Sep 2026 | 01 Oct 2026 | 15 Nov 2026 | $48,085.71 | $52,894.28 | Awaiting payment | Synced |
| INV-20547 | Primary Industries and Regions SA | Hire — monthly · Sep 2026 | 01 Oct 2026 | 31 Oct 2026 | $34,357.12 | $37,792.83 | Awaiting payment | Synced |
| INV-20543 | SA Health | Hire — monthly · Sep 2026 | 01 Oct 2026 | 31 Oct 2026 | $112,799.98 | $124,079.98 | Awaiting payment | Synced |
| INV-20490 | National Emergency Management Agency | NEMS — availability & maintenance · Sep 2026 | 01 Oct 2026 | 31 Oct 2026 | $186,500.00 | $205,150.00 | Awaiting payment | Synced |
| INV-20557 | National Emergency Management Agency | Mobilisation | 24 Sep 2026 | 24 Oct 2026 | $186,000.00 | $204,600.00 | Awaiting payment | Synced |
| INV-20556 | Red Sea Global | Sale — 30% deposit | 04 Sep 2026 | 03 Nov 2026 | $263,400.00 | $289,740.00 | Awaiting payment | Synced |
| INV-20550 | Santos — Cooper Basin | Hire — monthly · Aug 2026 | 01 Sep 2026 | 16 Oct 2026 | $35,262.89 | $38,789.18 | Awaiting payment | Synced |
| 15 invoices | $1,654,705.70 | $1,820,176.27 | ||||||
Debtors ageing
Current$1,920,873
1–30 days$208,107
31–60 days$34,100
60+ days$34,100
Accounts sync
Everything's across
Contacts—15 Oct, 9:14am
Contacts pulled — 0 changes
InvoiceINV-2055413 Oct, 4:40pm
Invoice INV-20554 pushed to accounts as AC-243878
BillPO-26-032212 Oct, 5:02pm
Purchase order sent to accounts as a draft bill
BillPO-26-03219 Oct, 5:02pm
Purchase order sent to accounts as a draft bill
InvoiceINV-205599 Oct, 4:40pm
Invoice INV-20559 pushed to accounts as AC-243913
InvoiceINV-205609 Oct, 4:40pm
Invoice INV-20560 pushed to accounts as AC-243920
InvoiceINV-205619 Oct, 4:40pm
Invoice INV-20561 pushed to accounts as AC-243927
InvoiceINV-205627 Oct, 4:40pm
Invoice INV-20562 pushed to accounts as AC-243934
InvoiceINV-205536 Oct, 4:40pm
Invoice INV-20553 pushed to accounts as AC-243871
BillPO-26-03202 Oct, 5:02pm
Purchase order sent to accounts as a draft bill
InvoiceINV-205482 Oct, 4:40pm
Invoice INV-20548 pushed to accounts as AC-243836
PaymentINV-205552 Oct, 9:14am
Payment matched from bank feed
InvoiceINV-204901 Oct, 4:40pm
Invoice INV-20490 pushed to accounts as AC-243430
InvoiceINV-205201 Oct, 4:40pm
Invoice INV-20520 pushed to accounts as AC-243640
InvoiceINV-205431 Oct, 4:40pm
Invoice INV-20543 pushed to accounts as AC-243801
InvoiceINV-205471 Oct, 4:40pm
Invoice INV-20547 pushed to accounts as AC-243829
InvoiceINV-205511 Oct, 4:40pm
Invoice INV-20551 pushed to accounts as AC-243857
InvoiceINV-205581 Oct, 4:40pm
Invoice INV-20558 pushed to accounts as AC-243906
PaymentINV-2048929 Sep, 9:14am
Payment matched from bank feed
PaymentINV-2054229 Sep, 9:14am
Payment matched from bank feed
PaymentINV-2054629 Sep, 9:14am
Payment matched from bank feed
BillPO-26-031828 Sep, 5:02pm
Purchase order sent to accounts as a draft bill
InvoiceINV-2055724 Sep, 4:40pm
Invoice INV-20557 pushed to accounts as AC-243899
BillPO-26-031922 Sep, 5:02pm
Purchase order sent to accounts as a draft bill
PaymentINV-2054922 Sep, 9:14am
Payment matched from bank feed